Fastest Laps

Back
Rows:
# Driver Car Lap S1 S2 S3 Offset
1 Aleksandr Medynskii Lexus RC F GT3 8:16.097 2:51.910 2:34.682 2:49.505 — View Laps
2 Butlanchang jaturawit Ferrari 296 GT3 8:23.492 2:53.397 2:36.542 2:53.552 +7.395 View Laps
3 Eremia Daniel Mercedes AMG GT3 2020 8:25.730 2:55.107 2:37.890 2:52.732 +9.633 View Laps
4 MARK STEVENS Bentley Continental GT3 2018 8:28.737 2:55.892 2:38.480 2:54.365 +12.640 View Laps
5 jared diffin BMW M4 GT3 8:29.622 2:56.532 2:38.355 2:54.735 +13.525 View Laps
6 Mike Lewin McLaren 720S GT3 Evo 2023 8:36.105 2:56.392 2:39.860 2:59.852 +20.008 View Laps
7 Charles | ATX Ferrari 296 GT3 8:44.032 3:00.045 2:43.012 3:00.975 +27.935 View Laps