Fastest Laps

Back
Rows:
# Driver Car Lap S1 S2 S3 Offset
1 Aleksandr Medynskii Lexus RC F GT3 8:15.665 2:51.770 2:34.100 2:49.795 — View Laps
2 Eamjairak Fikry Ferrari 296 GT3 8:18.270 2:51.782 2:35.907 2:50.580 +2.605 View Laps
3 Butlanchang jaturawit Ferrari 296 GT3 8:21.170 2:53.062 2:36.175 2:51.932 +5.505 View Laps
4 Eremia Daniel Mercedes AMG GT3 2020 8:23.085 2:54.012 2:37.302 2:51.770 +7.420 View Laps
5 jared diffin BMW M4 GT3 8:29.705 2:55.897 2:38.297 2:55.510 +14.040 View Laps
6 MARK STEVENS Bentley Continental GT3 2018 8:31.735 2:57.045 2:39.225 2:55.465 +16.070 View Laps
7 Callum Kelly Ferrari 296 GT3 8:34.112 2:56.435 2:40.270 2:57.407 +18.447 View Laps
8 Charles | ATX Ferrari 296 GT3 8:39.465 2:58.527 2:41.557 2:59.380 +23.800 View Laps
9 K Arjun | ATX Porsche 992 GT3 R 8:42.577 2:57.882 2:43.385 3:01.310 +26.912 View Laps